Schedule

LHCA Meeting #126 – In-Person Meeting
The Life and Health Compliance Association’s conference is designed specifically for compliance professionals navigating today’s complex regulatory and operational landscape. The conference content includes sessions designed to bring attendees insight into compliance and opportunities to engage with peers in the industry.
Date: April 14 – 16, 2026
Location: San Antonio, Texas
Hosted By: LHCA – Executive Committee
Greetings, Compliance Colleagues! The Life & Health Compliance Association is inviting all Insurance Compliance Professionals to the 126th meeting.
This meeting will be hosted by the Life and Health Compliance Association Executive Committee. Come and join us in beautiful San Antonio at Embassy Suites by Hilton San Antonio Riverwalk Downtown, 125 E. Houston Street San Antonio, Texas 78205
There is so much happening in the world of compliance, and we are looking forward to another great meeting. Additional information regarding agenda and presentations – coming soon.
Agenda Highlights (see below for times):
- ❓ Interactive Q&A Sessions – discuss regulatory challenges with your Compliance peers
- 📊 State of the Industry with Dr. Andrew Melnyk, Vice President, Research & Chief Economist, ACLI
- 🏛️ Regulator Insights – Texas, Alabama (additional state information coming soon)
- ⚙️ Agile Project Management and Compliance Operations with George Cash, Protective, and David Miceli, Equitable
- 🗂️ Interstate Insurance Compact and SERFF updates and new developments
- ➕ Supplemental Health Developments with Cindy Goff, VP Supplemental Benefits and Group Insurance, ACLI
- 📧E-Delivery, E-Consent with Chuck Cliett & Heather Reeves, Mitchell Williams
- 🤖 AI Prompts with Cailie Currin and Dee Sinkoe
- These sessions will make this meeting a rewarding experience for all attendees.
SUBMIT A COMPLIANCE QUESTION FOR THIS MEETING
Interested in registering as a sponsor of this meeting? Click here to contact us.
👉Book your room today
Click here for the Hotel Reservation information or to reach the hotel directly, 1-800-362-2779 to receive the LHCA rate please reference the special rate code of CES91O. The special rate will be available until 3/23/2026.
Agenda Details:
| Time | Description |
| Tuesday – April 14, 2026 | |
| 10:00 -1:45 | Registration |
| 1:00 – 1:45 | New Attendee Meeting Beth Blackwell, CNO Financial Andrea Davey, Protective Life |
| 1:45 – 2:00 | General Session Welcome – Andrea Davey. Protective LifeAnti-Trust Statement – George Cash, Protective Life |
| 2:00 – 2:45 | State of the Industry This presentation explores why Americans feel financially strained despite strong economic indicators, examining inflation dynamics, labor market shifts, retirement savings patterns, and rising uncertainty. Andrew Melnyk, ACLI, Vice President, Research & Chief Economist |
| 2:45 – 3:45 | Q & A General Session Questions previously submitted and distributed to attendees. |
| 4:00 – 6:00 | Welcome Reception Hors d’oeuvres / Cocktails (sponsored by Blaise) |
| Wednesday – April 15, 2026 | |
| 6:30 – 9:00 | Complimentary Hotel Breakfast Available |
| 9:00 – 9:30 | Welcome from Sponsors Compact, Blaise, Milliman, First Consulting, Maynard Nexsen, Mitchell Williams, SERFF |
| 9:30 – 11:00 | Regulator Panel |
| 11:00 -11:15 | Networking Refreshment Break (sponsored by First Consulting) |
| 11:15 – 12:00 | Q & A General Session Questions previously submitted and distributed to attendees. |
| 12:00 – 1:15 | Lunch |
| 1:15 – 2:15 | Compact Karen Givens |
| 2:15 – 3:00 | Agile & Compliance George Cash, Protective LifeDavid Micelli, Equitable |
| 3:00 – 3:15 | Networking Refreshment Break (sponsored by IIPRC) |
| 3:15 – 4:00 | E-Delivery, E-Consent Chuck Cliett & Heather Reeves, Mitchell Williams |
| 4:00 – 4:45 | Q & A General Session Questions previously submitted and distributed to attendees. |
| 5:00 – 7:00 | Reception (sponsored by Maynard Nexsen) |
| Thursday – April 16, 2026 | |
| 6:30 – 9:30 | Complimentary Hotel Breakfast Available |
| 9:00 – 9:15 | General Session Executive Committee Report – Andrea Davey, Protective Life Future Hosts Report – Tina Pritchett, Equitrust and David Miceli, Equitable Don Edde Award Presentation |
| 9:15 – 10:00 | Supplemental Health – New Developments This presentation explores the ever-changing regulatory and compliance landscape for Supplemental and other HIPAA Excepted Benefits, Voluntary, and Group Life benefits Cindy Goff, Vice President, Supplemental Benefits and Group Insurance, ACLI |
| 10:00 -11:30 | SERFF Bridget Kieras, NAIC Anna Dysart, NAIC |
| 11:30 – 12:00 | AI Prompts for Improved Results An interactive session emphasizing prompt engineering for success Cailie Currin, Currin Compliance Services Dee Sinkoe, Mutual of Omaha |
